<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TryEngineering Today</title>
	<atom:link href="http://tryengineering.org/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tryengineering.org/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 14:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Preschoolers Helping Improve Artificial Intelligence</title>
		<link>http://tryengineering.org/news/?p=833</link>
		<comments>http://tryengineering.org/news/?p=833#comments</comments>
		<pubDate>Mon, 14 May 2012 14:47:14 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=833</guid>
		<description><![CDATA[A team of computer scientists and psychologists at the University of California, Berkeley is studying how young children learn to help make computers smarter. The researchers want to know why despite having less memory and processing resources than computers, young &#8230; <a href="http://tryengineering.org/news/?p=833">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-834" title="girl playing in a nursery." src="http://tryengineering.org/news/wp-content/uploads/2012/05/iStock_000012552066XSmall-e1337006713916.jpg" alt="girl_playing_in_nursery" width="180" height="119" />A team of computer scientists and psychologists at the University of California, Berkeley is studying how young children learn to help make computers smarter. The researchers want to know why despite having less memory and processing resources than computers, young children are able to read feelings, learn languages quickly, and solve complex problems. Although computer programs are good at solving straightforward tasks, one of the greatest challenges in artificial intelligence is enabling computer programs to solve problems that involve ambiguous information. The researchers are studying the relationship between a model applied in computer science known as a Bayesian network, or a mathematical web of possibilities, and how children make sense of problems where there are many interrelated factors. The researchers are also studying how other childhood learning behaviors such as testing out hypotheses and assuming that people do things for a reason, can help computer programs solve problems more effectively.</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen Technology Applied to Doorknobs, Sofas</title>
		<link>http://tryengineering.org/news/?p=830</link>
		<comments>http://tryengineering.org/news/?p=830#comments</comments>
		<pubDate>Fri, 04 May 2012 20:42:21 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=830</guid>
		<description><![CDATA[Researchers at Disney Research and Carnegie Mellon University have developed a system known as Touché that applies touchscreen technology to everyday objects. Touchscreens found in items such as smartphones and tablets are coated with a transparent conductor that carries an &#8230; <a href="http://tryengineering.org/news/?p=830">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers at Disney Research and Carnegie Mellon University have developed a system known as Touché that applies touchscreen technology to everyday objects. Touchscreens found in items such as smartphones and tablets are coated with a transparent conductor that carries an electrical signal. These gadgets detect the changes in signal that occur when touching the screen, and translate them into user inputs, such opening an application or typing. Typical touchscreens use a binary system and can only detect whether the screen is being touched or it&#8217;s not. The Touché system however, can detect a wide range of frequencies, recognizing gestures such as a grasp, a pinch, or a sweep of the hand. This technology can be used to develop doorknobs that unlock when grasped a certain way, a sofa that turns on the TV when someone sits on it, or a smartphone that turns on using only gestures of the body.</p>
<p><center><iframe width="400" height="225" src="http://www.youtube.com/embed/E4tYpXVTjxA" frameborder="0" allowfullscreen></iframe></center></p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical Engineering: Where Engineering Meets Imagination</title>
		<link>http://tryengineering.org/news/?p=810</link>
		<comments>http://tryengineering.org/news/?p=810#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:28:57 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=810</guid>
		<description><![CDATA[Check out this great new video about the exciting field of Biomedical Engineering developed by the IEEE Engineering in Medicine &#038; Biology Society (IEEE EMBS).]]></description>
			<content:encoded><![CDATA[<p>Check out this great new video about the exciting field of Biomedical Engineering developed by the <a href="http://www.embs.org/">IEEE Engineering in Medicine &#038; Biology Society</a> (IEEE EMBS).</p>
<p><center><iframe name="wistia_embed" src="http://fast.wistia.com/embed/iframe/075133db2f?videoWidth=400&#038;videoHeight=225&#038;playButton=true&#038;controlsVisibleOnLoad=false&#038;autoPlay=false&#038;popover=true&#038;plugin%5BpostRoll%5D%5Bversion%5D=v1&#038;plugin%5BpostRoll%5D%5Btext%5D=JOIN%20EMBS&#038;plugin%5BpostRoll%5D%5Blink%5D=http%3A%2F%2Fwww.ieee.org%2Fmembership_services%2Fmembership%2Fjoin%2Findex.html&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BbackgroundColor%5D=%23616161&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5Bcolor%5D=%23ffffff&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontSize%5D=36px&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-email-twitter-googlePlus&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=For-students.mp4&#038;playerColor=&#038;canonicalUrl=http%3A%2F%2Fwww.embs.org%2Fvideos&#038;canonicalTitle=For-students.mp4" allowtransparency="true" frameborder="0" scrolling="no" width="400" height="243"></iframe></center></p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Simulate Quake on Model Hospital</title>
		<link>http://tryengineering.org/news/?p=816</link>
		<comments>http://tryengineering.org/news/?p=816#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:37:23 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=816</guid>
		<description><![CDATA[Structural engineers at the University of California, San Diego conducted a grand-scale experiment to find out how the inside of a structure is impacted when an earthquake strikes. The engineers constructed an 80-foot-high model hospital complete with an elevator, stairs, &#8230; <a href="http://tryengineering.org/news/?p=816">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Structural engineers at the University of California, San Diego conducted a grand-scale <img class="alignright size-full wp-image-817" title="seismograph" src="http://tryengineering.org/news/wp-content/uploads/2012/04/iStock_000018008010XSmall-e1334978989221.jpg" alt="seismograph" width="180" height="135" />experiment to find out how the inside of a structure is impacted when an earthquake strikes. The engineers constructed an 80-foot-high model hospital complete with an elevator, stairs, wiring, heating and air conditioning, electrical, computers, and medical equipment on a massive shake table. The building was equipped with hundreds of cameras and sensors to record what happened inside during a simulated earthquake. In the first tests simulating a 6.7 and 8.8 magnitude quake, the building was placed atop base isolators which can absorb shock and minimize damage. In both tests the building swayed but remained intact, and experienced very little internal damage. In coming days the simulation will be repeated without the isolators, which is anticipated to cause significant damage. The engineers will also start a fire in the building to see how flames and smoke impact a building damaged by an earthquake. This experiment illustrates how technologies such as base isolators can minimize the impact of earthquakes on structures such as hospitals and schools.</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TryEngineering.org: Now Available in Arabic!</title>
		<link>http://tryengineering.org/news/?p=801</link>
		<comments>http://tryengineering.org/news/?p=801#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:05:59 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=801</guid>
		<description><![CDATA[The IEEE Educational Activities Board, in conjunction with the IEEE Saudi Arabia Section East, announces the launch of the TryEngineering.org site in Arabic. This new language brings TryEngineering resources to the Arabian Peninsula and the Arabic speaking world. The Arabic translation &#8230; <a href="http://tryengineering.org/news/?p=801">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-802" title="Arabic_TE" src="http://tryengineering.org/news/wp-content/uploads/2012/04/Arabic_TE.jpg" alt="Arabic_logo" width="180" height="120" /></p>
<p>The IEEE Educational Activities Board, in conjunction with the IEEE Saudi Arabia Section East, announces the launch of the TryEngineering.org site in Arabic. This new language brings TryEngineering resources to the Arabian Peninsula and the Arabic speaking world. The Arabic translation of TryEngineering.org was made possible by the generous support of Saudi Aramco as part of its Youth Development Program. <a href="http://www.tryengineering.org/lang/arabic/">http://www.tryengineering.org/lang/arabic/</a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out the Latest Issue of IEEE Spark!</title>
		<link>http://tryengineering.org/news/?p=796</link>
		<comments>http://tryengineering.org/news/?p=796#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:16:51 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Student Resources]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=796</guid>
		<description><![CDATA[The April edition of IEEE Spark entitled Engineering Inside&#8230;Green Technology is now available. Going green is a way of approaching life and business where you consider how your actions will impact the environment. Every choice you make matters! This issue of &#8230; <a href="http://tryengineering.org/news/?p=796">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The April edition of <em>IEEE Spark</em> entitled Engineering Inside&#8230;Green Technology is now <a href="http://tryengineering.org/news/wp-content/uploads/2012/04/April_IEEESpark-e1333545269297.jpg"><img class="alignright size-full wp-image-798" title="April_IEEESpark" src="http://tryengineering.org/news/wp-content/uploads/2012/04/April_IEEESpark-e1333545269297.jpg" alt="April_IEEESpark_home" width="180" height="124" /></a>available. Going green is a way of approaching life and business where you consider how your actions will impact the environment. Every choice you make matters! This issue of <em>IEEE Spark</em> will look at all the ways technology can be used to support green initiatives. There are articles, interviews, and a fun paper recycling activity for you to try at home!<br />
<a href="http://spark.ieee.org/">Read this issue!</a></p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design-Based Learning in Support of STEM Engagement</title>
		<link>http://tryengineering.org/news/?p=790</link>
		<comments>http://tryengineering.org/news/?p=790#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:09:39 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=790</guid>
		<description><![CDATA[On Citizen IBM, Dr. Margaret Honey, President and CEO of the New York Hall of Science, discusses how design-based learning can be used to engage students with science, technology, engineering, and math (STEM) disciplines. When participating in design-based learning activities students have opportunities &#8230; <a href="http://tryengineering.org/news/?p=790">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-791" title="student_tinkering" src="http://tryengineering.org/news/wp-content/uploads/2012/03/16543169-e1333080169498.jpg" alt="design_tinkering" width="180" height="120" />On <a href="http://citizenibm.com/2012/03/design-based-learning-a-new-paradigm-for-stem-education.html">Citizen IBM</a>, Dr. Margaret Honey, President and CEO of the New York Hall of Science, discusses how design-based learning can be used to engage students with science, technology, engineering, and math (STEM) disciplines. When participating in design-based learning activities students have opportunities to use higher-order thinking-skills to plan, model, and test solutions to problems in interdisciplinary ways. Design-based learning encourages students use a variety of tools to solve real-world problems that are relevant to their lives, generating both motivation and excitement. For a variety of design-based lessons and teacher resources check out the new partner-developed resource <a href="http://teacherstryscience.org/">Teachers TryScience</a> and the <a href="http://www.tryengineering.org/lesson.php">Lesson Plans</a> section of TryEngineering.org.</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Intersections of the Future</title>
		<link>http://tryengineering.org/news/?p=786</link>
		<comments>http://tryengineering.org/news/?p=786#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:46:19 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=786</guid>
		<description><![CDATA[Computer scientists at the University of Texas are developing a traffic system that may someday eliminate the need for stop signs and traffic lights at intersections. The system is intended to work with the driverless vehicles that some believe will be on the roads in &#8230; <a href="http://tryengineering.org/news/?p=786">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tryengineering.org/news/wp-content/uploads/2012/03/iStock_000016881287XSmall.jpg"><img class="alignright size-full wp-image-787" title="stop_sign" src="http://tryengineering.org/news/wp-content/uploads/2012/03/iStock_000016881287XSmall-e1332510292273.jpg" alt="stop_sign" width="180" height="119" /></a>Computer scientists at the University of Texas are developing a traffic system that may someday eliminate the need for stop signs and traffic lights at intersections. The system is intended to work with the driverless vehicles that some believe will be on the roads in the not too distant future. Traditional traffic signals would be replaced by software that can communicate with individual vehicles wirelessly using dedicated short range communication (DSRC) technology. The signals would maintain safe distance between cars while keeping them in motion to avoid collisions and preserve the flow of traffic. The system would also have a &#8220;green effect&#8221; by reducing vehicles&#8217; need to constantly stop and go, thus requiring them to use much less energy.</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Morphing Plastics</title>
		<link>http://tryengineering.org/news/?p=780</link>
		<comments>http://tryengineering.org/news/?p=780#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:26:18 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=780</guid>
		<description><![CDATA[A team of engineers at Duke University have developed a process that enables them to change the texture of plastics, for example from rough to slippery, on demand. The typical process used for texturizing plastics known as &#8220;electrostatic lithography&#8221; employs an &#8230; <a href="http://tryengineering.org/news/?p=780">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tryengineering.org/news/wp-content/uploads/2012/03/iStock_000010845658XSmall.jpg"><img class="alignleft size-full wp-image-781" title="iStock_000010845658XSmall" src="http://tryengineering.org/news/wp-content/uploads/2012/03/iStock_000010845658XSmall-e1331929441126.jpg" alt="textured_plastic" width="180" height="119" /></a>A team of engineers at Duke University have developed a process that enables them to change the texture of plastics, for example from rough to slippery, on demand. The typical process used for texturizing plastics known as &#8220;electrostatic lithography&#8221; employs an electrode to etch permanent patterns onto polymers. The new process developed by the Duke engineers uses specific voltages to change the texture of plastics from dots, to circles, to lines in mere milliseconds. Possible applications of this process include developing climbing gloves that change texture to adapt to varying terrain, or self-cleaning surfaces that can repel water.</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Engineer Assistive Devices for Local Good</title>
		<link>http://tryengineering.org/news/?p=773</link>
		<comments>http://tryengineering.org/news/?p=773#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:27:02 +0000</pubDate>
		<dc:creator>E.Kurzawa</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://tryengineering.org/news/?p=773</guid>
		<description><![CDATA[Biomedical engineering students from Tulane University are working on several projects to develop assistive devices for disabled individuals within the local community. In one such project, the students developed a device for an 8-year-old child with a neurological condition known as ataxia. Compelled to rock &#8230; <a href="http://tryengineering.org/news/?p=773">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biomedical engineering students from Tulane University are working<a href="http://tryengineering.org/news/wp-content/uploads/2012/03/iStock_000013765537XSmall.jpg"><img class="alignright size-full wp-image-776" title="wheelchair" src="http://tryengineering.org/news/wp-content/uploads/2012/03/iStock_000013765537XSmall-e1330964192197.jpg" alt="woman_in_wheelchair" width="179" height="133" /></a> on several projects to develop assistive devices for disabled individuals within the local community. In one such project, the students developed a device for an 8-year-old child with a neurological condition known as ataxia. Compelled to rock back and forth while holding onto the back of a kitchen chair, the child often suffered falls and injuries as a result of the condition, necessitating him to wear a helmet. The engineering students developed a rocking device to enable the child to rock in a safer, more stable manner.  Other students in the department are also in the process of applying for a patent on a one-handed wheelchair lock developed for a stroke victim who lost the use of her left arm.</p>]]></content:encoded>
			<wfw:commentRss>http://tryengineering.org/news/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

